<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerry's business blog</title>
	<atom:link href="http://www.bannerisms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bannerisms.com</link>
	<description>www.bannerisms.com</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Thank-You Cards Work</title>
		<link>http://www.bannerisms.com/etiquette/thank-you-cards-work/</link>
		<comments>http://www.bannerisms.com/etiquette/thank-you-cards-work/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:01:24 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[advertising business]]></category>
		<category><![CDATA[etiquette]]></category>

		<guid isPermaLink="false">http://www.bannerisms.com/?p=280</guid>
		<description><![CDATA[It doesn&#8217;t matter what kind of Thank-You card you send or receive, it is the thought that counts. Really! I appreciate a professional person taking the time write me a note because I know how busy they are. And a hand drawn note from a child has a special place in my heart because I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bannerisms.com/wp-content/uploads/2012/03/Card_collage_2x2.jpg"><img class="alignleft size-full wp-image-294" title="Card_collage_2x2" src="http://www.bannerisms.com/wp-content/uploads/2012/03/Card_collage_2x2.jpg" alt="" width="144" height="144" /></a>It doesn&#8217;t matter what kind of Thank-You card you send or receive, it is the thought that counts.  Really!  I appreciate a professional person taking the time write me a note because I know how busy they are.  And a hand drawn note from a child has a special place in my heart because I know an adult is teaching them a life skill.</p>
<p>This year for Lent, I may send a Thank-You card to someone every day.  It just takes a sec and there are lot of people I could thank and praise.  And from a selfish point of view&#8230; give good Karma, get good Karma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerisms.com/etiquette/thank-you-cards-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green and Save Money in Shipping Department</title>
		<link>http://www.bannerisms.com/my-business/go-green-and-save-money-in-shipping-department/</link>
		<comments>http://www.bannerisms.com/my-business/go-green-and-save-money-in-shipping-department/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:42:47 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[my business]]></category>

		<guid isPermaLink="false">http://www.bannerisms.com/?p=275</guid>
		<description><![CDATA[Go Green doesn&#8217;t always cost money, sometimes it can save you money. Last year, shipping stopped buying packaging peanuts and began to use our shreded paper from accounting. We saved $4,000 in shipping supplies and helped the environment. Yeah us. Good thinking guys!]]></description>
			<content:encoded><![CDATA[<p>Go Green doesn&#8217;t always cost money, sometimes it can save you money. Last year, shipping stopped buying packaging peanuts and began to use our shreded paper from accounting. We saved $4,000 in shipping supplies and helped the environment. Yeah us. Good thinking guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerisms.com/my-business/go-green-and-save-money-in-shipping-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Understand the Media</title>
		<link>http://www.bannerisms.com/uncategorized/i-dont-understand-the-media/</link>
		<comments>http://www.bannerisms.com/uncategorized/i-dont-understand-the-media/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:28:51 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bannerisms.com/?p=270</guid>
		<description><![CDATA[It seems like Flag and Banner&#8217;s sales will be clipping along just fine and then the news media will start reporting negatively about the economy and BOOM sales drop off. Nobody can ruin the economy or stir up the hate groups faster than mainstream media. I hope they don&#8217;t start negging everybody out before Christmas. [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like Flag and Banner&#8217;s sales will be clipping along just fine and then the news media will start reporting negatively about the economy and BOOM sales drop off.   Nobody can ruin the economy or stir up the hate groups faster than mainstream media.  I hope they don&#8217;t start negging everybody out before Christmas.</p>
<p>I am not always perfect on my facts but this is close;  annual overall sales for USA is up 7% but it slid back to 4% in the last few months and Arkansas&#8217;s sales are still up 7%.  So relax people and quit watching sensational news programs.  It is not &#8220;real&#8221; news.  Remember the Iraq war they shoved down our throats?<br />
Anybody with a brain, that tried to know the truth, knew that it was not Iraq that attacked us, it was Afghanistan.  We live in the information age, don&#8217;t be lazy, and find out the truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerisms.com/uncategorized/i-dont-understand-the-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Flag Season Has Come and Gone!</title>
		<link>http://www.bannerisms.com/flag-news/another-flag-season-has-come-and-gone/</link>
		<comments>http://www.bannerisms.com/flag-news/another-flag-season-has-come-and-gone/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:47:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Flag News]]></category>
		<category><![CDATA[my business]]></category>
		<category><![CDATA[patriotism]]></category>

		<guid isPermaLink="false">http://www.bannerisms.com/another-flag-season-has-come-and-gone/267/</guid>
		<description><![CDATA[Well, with the Fourth of July behind us we have made it through another flag season here at Arkansas&#8217; FlagandBanner.com.? And I am happy to report it was a fabulous one!!!? So far this year we have met all our monthly goals and are up almost 15% for the year! A big THANK YOU to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, with the Fourth of July behind us we have made it through another flag season here at Arkansas&#8217; <a href="http://www.flagandbanner.com">FlagandBanner.com</a>.?  And I am happy to report it was a fabulous one!!!?  So far this year we have met all our monthly goals and are up almost 15% for the year!</p>
<p>A big THANK YOU to all our wonderful customers!!!</p>
<p>Kerry McCoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerisms.com/flag-news/another-flag-season-has-come-and-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old State House Needs Your Help in Preserving Historic Flags</title>
		<link>http://www.bannerisms.com/flag-news/old-state-house-needs-your-help-in-preserving-historic-flags/</link>
		<comments>http://www.bannerisms.com/flag-news/old-state-house-needs-your-help-in-preserving-historic-flags/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:29:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Flag News]]></category>
		<category><![CDATA[patriotism]]></category>

		<guid isPermaLink="false">http://www.bannerisms.com/old-state-house-needs-your-help-in-preserving-historic-flags/265/</guid>
		<description><![CDATA[Karen Martin Fri, 19 Mar 2010 10:11 CDT The Old State House Museum recently added two flags to its Arkansas Civil War Flag Collection. The flags are currently mounted on linen and encased in dark netting to keep the aged, fragile fabric intact. These antiquated methods of conservation prevent the ventilation of the fabric and [...]]]></description>
			<content:encoded><![CDATA[<p>Karen Martin<br />
Fri, 19 Mar 2010 10:11 CDT</p>
<p>The Old State House Museum recently added two flags to its Arkansas Civil War Flag Collection.</p>
<p>The flags are currently mounted on linen and encased in dark netting to keep the aged, fragile fabric intact. These antiquated methods of conservation prevent the ventilation of the fabric and expose the flags to further deterioration.</p>
<p>Both flags must be cleaned and preserved using modern conservation techniques. The museum&#8217;s goal is to conserve these two flags in time for exhibition in 2012 during Arkansas’s commemoration of the Sesquicentennial of America’s Civil War.</p>
<p>* Cost of conserving the newly acquired Consolidated 6th &amp; 7th Arkansas Infantry Regiment Flag : $11,154<br />
*?  Cost of conserving the newly acquired Hart’s Battery (or Dallas Artillery) Flag: $14,727</p>
<p>* Total Conservation Costs: $25,881</p>
<p>Can you help? Contributions may be mailed to:</p>
<p>Save the Flags, Old State House Museum, 300 West Markham St., Little Rock, AR, 72201.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerisms.com/flag-news/old-state-house-needs-your-help-in-preserving-historic-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle vs Sustainable</title>
		<link>http://www.bannerisms.com/my-business/recycle-vs-sustainable/</link>
		<comments>http://www.bannerisms.com/my-business/recycle-vs-sustainable/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:32:00 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[my business]]></category>

		<guid isPermaLink="false">http://www.bannerisms.com/recycle-vs-sustainable/264/</guid>
		<description><![CDATA[When I was growing up we &#8220;recycled&#8221;. Today Arkansas&#8217; FlagandBanner.com is practicing &#8220;sustainable growth&#8221;. Whatever you call it I like it and we are doing our part. Just this week we had Allied Waste Management drop off a big dumpster for cardboard and paper only. This is something we tried to do years ago but [...]]]></description>
			<content:encoded><![CDATA[<p>When I was growing up we &#8220;recycled&#8221;. Today Arkansas&#8217; FlagandBanner.com is practicing &#8220;sustainable growth&#8221;.   Whatever you call it I like it and we are doing our part. </p>
<p>Just this week we had Allied Waste Management drop off a big dumpster for cardboard and paper only.  This is something we tried to do years ago but no one was offering a small enough service for our amount of paper.  So, we got clever and started shredding our own paper and using it as packing materials instead of styrofoam peanuts, but we still had a lot of cardboard.  Today no more worries about filling the landfill or cutting down trees &#8230;we&#8217;re recycling, I mean &#8220;sustainably growing&#8221;.</p>
<p>Other ways we recyle:<br />
- we don&#8217;t use a lot of paper products in our kitchen, we wash.<br />
- we use our leftover banner material to make &#8220;give away&#8221; banners.<br />
- we use our excess prints to make tote bags<br />
- and I am sure there is more, I just can&#8217;t think of it right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerisms.com/my-business/recycle-vs-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am totally into it&#8230;Social Networking</title>
		<link>http://www.bannerisms.com/my-business/i-am-into-itsocial-networking/</link>
		<comments>http://www.bannerisms.com/my-business/i-am-into-itsocial-networking/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:18:59 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[advertising business]]></category>
		<category><![CDATA[my business]]></category>

		<guid isPermaLink="false">http://www.bannerisms.com/i-am-into-itsocial-networking/263/</guid>
		<description><![CDATA[I like the new trends in advertising. No more printing fliers, buying address lists, stuffing envelopes and mailing. Now you can keep your customers abreast of what&#8217;s new through electronic transfer of files&#8230;facebook, website, twitter and e-mails. I like social networking for several reasons 1) it is less wasteful of our natural resources, 2) it [...]]]></description>
			<content:encoded><![CDATA[<p>I like the new trends in advertising.  No more printing fliers, buying address lists, stuffing envelopes and mailing.  Now you can keep your customers abreast of what&#8217;s new through electronic transfer of files&#8230;facebook, website, twitter and e-mails.</p>
<p>I like social networking for several reasons 1) it is less wasteful of our natural resources, 2) it is easier for the customer to receive info and throw out unwanted info, 3) it is faster to get info to customer, and 4) it is easier to create, so you can offer more promotions.</p>
<p>When I started Arkansas Flag and Banner, in the 70&#8242;s, sells were made by going door to door and shaking hands, the 80&#8242;s were telemarketing, the 90&#8242;s catalogs, and now technology (info on demand).  This is my favorite so far.</p>
<p>To get special discounts join FlagandBanner.com&#8217;s Facebook page or sign up for our Flag Alerts and receive weekly e-blasts.  I don&#8217;t know which method to recommend because they are both good, but different.  The Facebook page is more personal, it is almost like seeing us in our underwear.  And the e-blasts come right to your inbox, very effective time management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerisms.com/my-business/i-am-into-itsocial-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even the Turkey Couldn&#8217;t Hold Us Back!</title>
		<link>http://www.bannerisms.com/my-business/even-the-turkey-couldnt-hold-us-back/</link>
		<comments>http://www.bannerisms.com/my-business/even-the-turkey-couldnt-hold-us-back/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:04:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[my business]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.bannerisms.com/even-the-turkey-couldnt-hold-us-back/261/</guid>
		<description><![CDATA[So with the thanksgiving holidays I expected our Weight Loss Challenge to, well&#8230; gain weight! But that was NOT the case. We overcame, against all odds, and defeated phase one of the holiday weight gaining season. With Thanksgiving behind us we can focus on preparing mentally for the challenge of Christmas!? So, if you&#8217;re making [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bannerisms.com/wp-content/uploads/2009/12/turk.thumbnail.jpg" alt="turk.jpg" />So with the thanksgiving holidays I expected our Weight Loss Challenge to, well&#8230; gain weight! But that was NOT the case. We overcame, against all odds, and defeated phase one of the holiday weight gaining season.</p>
<p>With Thanksgiving behind us we can focus on preparing mentally for the challenge of Christmas!?  So, if you&#8217;re making Christmas cookies, send them some place else!!!</p>
<p>Here is what the Guru had to say about this weeks weigh in -<br />
&#8212;&#8212;-<br />
<em>Thanksgiving couldn&#8217;t keep you guys down! Some fantastic results this week people.</em></p>
<p><em>The numbers:</em></p>
<p><em>Team Red: dropped 10 pounds for a total of 28 pounds lost from initial weigh in, sitting at 1252 right now.</em></p>
<p><em>Team White: Dropped a pound, for a loss of 31 pounds since initial weigh-in, sitting at 1033.</em></p>
<p><em>Team Blue: These bad asses are taking no prisoners! Dropped another 9 pounds taking them down to 48 pounds lost since initial weigh-in, sitting at 1092 total right now.</em></p>
<p><em>Great job everyone! You proved that the holidays don&#8217;t have to be an excuse to gain weight. I&#8217;m hopeful that you all had a great Thanksgiving anyway. Some of you were shocked that you actually lost. I contend that once you become keenly aware of what you are eating based on the eating plan I put you on, you make more decisions that you are aware of that limit the amount of fat-gaining calories you would normally consume without realizing it</em></p>
<p><em>We are going into the home-stretch to Christmas right now so let&#8217;s stay focused on our goals and keep up this momentum. If you can get through this first round and actually drop you will all have a head start on the January resolution crowd. You should all be very proud of yourselves for that accomplishment.</em></p>
<p><em>Peace out.</em></p>
<p><em>JP</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerisms.com/my-business/even-the-turkey-couldnt-hold-us-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle of the Collective Bulge</title>
		<link>http://www.bannerisms.com/creative-stories/the-battle-of-the-collective-bulge/</link>
		<comments>http://www.bannerisms.com/creative-stories/the-battle-of-the-collective-bulge/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:00:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[creative stories]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.bannerisms.com/the-battle-of-the-collective-bulge/259/</guid>
		<description><![CDATA[Our company wide weight loss challenge looks to be back on track this week.? No big losses by any of the three teams but collectively we had a pretty good &#8220;loss&#8221; for the week! Here is The Guru&#8217;s message for the week - &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Progress! Good job everyone. Some pretty good progress was made this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bannerisms.com/wp-content/uploads/2009/10/bulge.thumbnail.jpg" alt="bulge.jpg" />Our company wide weight loss challenge looks to be back on track this week.?  No big losses by any of the three teams but collectively we had a pretty good &#8220;loss&#8221; for the week!</p>
<p>Here is The Guru&#8217;s message for the week -</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Progress! Good job everyone. Some pretty good progress was made this week. Let&#8217;s ride this wave of success to the next level.</p>
<p>Kerry, I think it&#8217;s time to have the talk&#8230; Everyone seems really motivated but they lack the tools they need to succeed. After this talk, everyone will walk away with useful and applicable knowledge&#8230; They will OWN it! Like that seen in the matrix when Tank uploads all that data to Neo&#8217;s brain&#8230; You&#8217;ll walk out of the room saying, &#8220;I know Kung Fu!&#8221;</p>
<p>Another factor that will impact fat loss progress is something we haven&#8217;t really addressed yet&#8230; Exercise. After talking to a few of you today I have determined that there is enough interest to propose a workout program that can be done in 10-15 minutes right here at F&amp;B without having to even go to a gym using inexpensive resistance training bands as the equipment that will rev up your collective metabolisms. More on that later.</p>
<p>Here are the numbers today:</p>
<p>Some upsets today&#8230; White has come from behind for the first time since this contest started to tie it up with team Red. Team Blue dropped behind, but only by 1 pound.</p>
<p>Red: 1255 lb, down 3 pounds this week and down 25 pounds from initial weigh-in.</p>
<p>White: 1039 lb, down 25 pounds from initial weigh-in (a loss of NINE pounds this week!)</p>
<p>Blue: 1247, up 3 pounds this week, down 24 pounds from initial weigh-in.</p>
<p>The total F&amp;B loss is 74 pounds from the initial weigh-in, so you are all 3541 total pounds as of today.</p>
<p>Keep sending me questions. I think you&#8217;re all starting to figure this stuff out, so don&#8217;t be shy. I want all of you to succeed!</p>
<p>Good job guys!</p>
<p>JP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerisms.com/creative-stories/the-battle-of-the-collective-bulge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step Forward&#8230; Two Steps Back</title>
		<link>http://www.bannerisms.com/creative-stories/one-step-forward-two-steps-back/</link>
		<comments>http://www.bannerisms.com/creative-stories/one-step-forward-two-steps-back/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:19:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[creative stories]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[my business]]></category>

		<guid isPermaLink="false">http://www.bannerisms.com/one-step-forward-two-steps-back/257/</guid>
		<description><![CDATA[So the weight loss challenge is picking up steam&#8230; just not in the right direction!? I didn&#8217;t post anything last week because, well, the numbers did not look good.? This week? Not much better and it isn&#8217;t even the holiday season yet! Two weeks ago we had lost 100 pounds as a group. This week [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bannerisms.com/wp-content/uploads/2009/10/scales.thumbnail.jpg" alt="scales.jpg" />So the weight loss challenge is picking up steam&#8230; just not in the right direction!?  I didn&#8217;t post anything last week because, well, the numbers did not look good.?  This week? Not much better and it isn&#8217;t even the holiday season yet!</p>
<p>Two weeks ago we had lost 100 pounds as a group. This week we back-tracked and are only down 65 pounds as a whole.?  We&#8217;ve gained 35 pounds in two weeks!</p>
<p>Here is J(the fitness Guru)P&#8217;s inspiration for the week -</p>
<p>&#8212;&#8212;&#8211;</p>
<p>The entire F&amp;B staff gained a total of 18 pounds this week. The adjusted initial weigh-in total was 3615 pounds. Today&#8217;s total is 3550 pounds, putting the entire staff at a total of 65 pounds lost.</p>
<p>No more messing around. Let&#8217;s not make excuses. Take care of your body because it&#8217;s the only one you&#8217;ve got! Re-read last weeks email that I just sent this morning and make a promise to yourself to be accountable. Get a little notebook that you can journal your intake. I promise that you&#8217;ll see results quickly. It&#8217;s easy to think you&#8217;re eating okay if you&#8217;re not keeping a record of it because there are lots of little snacks that you don&#8217;t count. No one gains weight while eating a sub-maintenance calorie diet. If you are gaining then you are simply ingesting more than your body&#8217;s energy requirement. The numbers don&#8217;t lie!</p>
<p>It&#8217;s only going to get harder with the cold weather and holidays on the way. Take charge NOW.?  Like Kerry has said, take advantage of my offer to help individuals with stalled progress.</p>
<p>Your friend in fitness,</p>
<p>JP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerisms.com/creative-stories/one-step-forward-two-steps-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

